<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerblue.org &#187; Energy</title>
	<atom:link href="http://centerblue.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerblue.org</link>
	<description>Center-left commentary for a world in trouble</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama vs. McCain on energy and climate change</title>
		<link>http://centerblue.org/362/obama-vs-mccain-on-energy-and-climate-change/</link>
		<comments>http://centerblue.org/362/obama-vs-mccain-on-energy-and-climate-change/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:49:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2008-election]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://centerblue.org/?p=362</guid>
		<description><![CDATA[I decided to evaluate Obama&#8217;s and McCain&#8217;s proposals for confronting the twin crises of energy scarcity/dependence and climate change. I developed the following grid, based on information provided by the two candidates on their respective web pages devoted to these issues (you can see Obama&#8217;s page here, and McCain&#8217;s pages here and here.) (The government [...]]]></description>
		<wfw:commentRss>http://centerblue.org/362/obama-vs-mccain-on-energy-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The foolishness of the offshore/ANWR drilling debate in solving our energy crisis</title>
		<link>http://centerblue.org/358/the-foolishness-of-the-offshoreanwr-drilling-debate-in-solving-our-energy-crisis/</link>
		<comments>http://centerblue.org/358/the-foolishness-of-the-offshoreanwr-drilling-debate-in-solving-our-energy-crisis/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:07:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[anwr]]></category>
		<category><![CDATA[offshore-drilling]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2008/06/20/the-foolishness-of-the-offshoreanwr-drilling-debate-in-solving-our-energy-crisis/</guid>
		<description><![CDATA[(Hat tip to my friend scorpioatl for posting this information). A new report is out from the Congressional Committee on Natural Resouces that debunks a lot of the BS going around right now about how offshore drilling is necessary to &#8220;solve&#8221; the current energy crisis. Some interesting tidbits from the report: -On the Outer Continental [...]]]></description>
		<wfw:commentRss>http://centerblue.org/358/the-foolishness-of-the-offshoreanwr-drilling-debate-in-solving-our-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On the need for Obama to talk with Iran</title>
		<link>http://centerblue.org/357/on-the-need-for-obama-to-talk-with-iran/</link>
		<comments>http://centerblue.org/357/on-the-need-for-obama-to-talk-with-iran/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:35:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://centerblue.org/2008/06/20/on-the-need-for-obama-to-talk-with-iran/</guid>
		<description><![CDATA[Neocons are fond of screaming that Obama saying he would simply talk with our enemies is a serious error that amounts to appeasement. They often cite the Kennedy/Kruschev summit as an example, which they claim emboldened the USSR and led to the rise of the Berlin Wall and the Cuban Missile Crisis (they fail to [...]]]></description>
		<wfw:commentRss>http://centerblue.org/357/on-the-need-for-obama-to-talk-with-iran/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idiotic quote of the day</title>
		<link>http://centerblue.org/351/idiotic-quote-of-the-day/</link>
		<comments>http://centerblue.org/351/idiotic-quote-of-the-day/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:56:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative-energy]]></category>
		<category><![CDATA[hillary-clinton]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2008/05/06/idiotic-quote-of-the-day/</guid>
		<description><![CDATA[&#8220;We&#8217;re going to go right at OPEC. They can no longer be a cartel, a monopoly that get together once every couple of months [and] decide how much oil they&#8217;re going to produce and what price they&#8217;re going to put it at. That&#8217;s not a market, that&#8217;s a monopoly.&#8221; &#8211;Hillary Clinton in North Carolina &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; [...]]]></description>
		<wfw:commentRss>http://centerblue.org/351/idiotic-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush to OPEC: &#8220;More oil, pretty please??&#8221;</title>
		<link>http://centerblue.org/334/bush-to-opec-more-oil-pretty-please/</link>
		<comments>http://centerblue.org/334/bush-to-opec-more-oil-pretty-please/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:51:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[saudi-arabia]]></category>

		<guid isPermaLink="false">http://centerblue.org/2008/01/15/bush-to-opec-more-oil-pretty-please/</guid>
		<description><![CDATA[So this is is what our oil addiction has come down to&#8211;the leader of the free world figuratively getting on his knees and begging for more oil from OPEC and the Saudis. Said Bush: &#8220;When [US] consumers have less purchasing power, it could cause the economy to slow down. I hope OPEC nations put more [...]]]></description>
		<wfw:commentRss>http://centerblue.org/334/bush-to-opec-more-oil-pretty-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar power is now $1 a watt</title>
		<link>http://centerblue.org/332/solar-power-is-now-1-a-watt/</link>
		<comments>http://centerblue.org/332/solar-power-is-now-1-a-watt/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 16:12:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[nanosolar]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/12/22/solar-power-is-now-1-a-watt/</guid>
		<description><![CDATA[This is a story I&#8217;ve been watching carefully, and now it&#8217;s official: a Silicon Valley start-up has succeeded in printing out thin sheets of solar panels for the cost of $1 per watt. That makes solar power cheaper that coal. The company, called Nanosolar, has some powerful backers including Google&#8211;and it already has an 18 [...]]]></description>
		<wfw:commentRss>http://centerblue.org/332/solar-power-is-now-1-a-watt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the &#8217;08 candidates stack up on energy issues</title>
		<link>http://centerblue.org/324/how-the-08-candidates-stack-up-on-energy-issues/</link>
		<comments>http://centerblue.org/324/how-the-08-candidates-stack-up-on-energy-issues/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 18:50:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2008-election]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/11/10/how-the-08-candidates-stack-up-on-energy-issues/</guid>
		<description><![CDATA[In an era of $100/barrel oil with no end in sight to our energy problems, and with climate change growing increasingly alarming, the League of Conservation Voters has put out a chart that shows the energy policy positions of each of the 2008 presidential candidates. I&#8217;d love to reproduce it here, but it doesn&#8217;t fit [...]]]></description>
		<wfw:commentRss>http://centerblue.org/324/how-the-08-candidates-stack-up-on-energy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad environment and energy news on every front</title>
		<link>http://centerblue.org/320/bad-environment-and-energy-news-on-every-front/</link>
		<comments>http://centerblue.org/320/bad-environment-and-energy-news-on-every-front/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 17:54:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/10/23/bad-environment-and-energy-news-on-every-front/</guid>
		<description><![CDATA[For those of us keeping track of environmental and energy news, this week has been very depressing and makes one fear for the not-so-distant future. Some snippets: A new study shows that carbon dioxide has been accumulating in the atmosphere in far greater amounts than estimated by the International Panel on Climate Change (IPCC) in [...]]]></description>
		<wfw:commentRss>http://centerblue.org/320/bad-environment-and-energy-news-on-every-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of gas</title>
		<link>http://centerblue.org/312/the-price-of-gas/</link>
		<comments>http://centerblue.org/312/the-price-of-gas/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:55:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/06/13/the-price-of-gas/</guid>
		<description><![CDATA[My older sister Addie lives in Miami. Once in a while she sends me some email about boycotting gas companies because of outrageously high gas prices, and I usually ignore them. But today I decided to respond not just to her, but to her friends on the email&#8217;s cc list&#8230;.because I felt there were some [...]]]></description>
		<wfw:commentRss>http://centerblue.org/312/the-price-of-gas/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Group: ExxonMobil paid to mislead public about global warming</title>
		<link>http://centerblue.org/266/group-exxonmobil-paid-to-mislead-public-about-global-warming/</link>
		<comments>http://centerblue.org/266/group-exxonmobil-paid-to-mislead-public-about-global-warming/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:28:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exxonmobil]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/01/03/group-exxonmobil-paid-to-mislead-public-about-global-warming/</guid>
		<description><![CDATA[The Union of Concerned Scientists, a science-based advocacy group, issued a report claiming that ExxonMobil has given $16 million to 43 ideological groups trying to discredit global warming between 1998 and 2005, in a coordinated effort to mislead the public about the realities of climate change. The charge mirrors one made last year by The [...]]]></description>
		<wfw:commentRss>http://centerblue.org/266/group-exxonmobil-paid-to-mislead-public-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon/Mobil, Saudi Arabia: plenty of oil left</title>
		<link>http://centerblue.org/182/exxonmobil-saudi-arabia-plenty-of-oil-left/</link>
		<comments>http://centerblue.org/182/exxonmobil-saudi-arabia-plenty-of-oil-left/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 16:50:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[aramco]]></category>
		<category><![CDATA[exxon-mobil]]></category>
		<category><![CDATA[matt-simmons]]></category>
		<category><![CDATA[peak-oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[saudi-arabia]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/09/14/exxonmobil-saudi-arabia-plenty-of-oil-left/</guid>
		<description><![CDATA[Threatened by exploration of alternative energy sources in the wake of high fuel prices and the increasing consensus that global oil production may be getting ready to peak, Saudi Arabia, Exxon Mobil and other oil industry players are going on the offensive (subscription required.) At an OPEC seminar yesterday, Saudi oil company Aramco&#8217;s CEO claimed [...]]]></description>
		<wfw:commentRss>http://centerblue.org/182/exxonmobil-saudi-arabia-plenty-of-oil-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large new oil find in Gulf of Mexico</title>
		<link>http://centerblue.org/169/large-new-oil-find-in-gulf-of-mexico/</link>
		<comments>http://centerblue.org/169/large-new-oil-find-in-gulf-of-mexico/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 22:17:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative-energy]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[gulf-of-mexico]]></category>
		<category><![CDATA[peak-oil]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/09/05/large-new-oil-find-in-gulf-of-mexico/</guid>
		<description><![CDATA[A test of new oil reserves in the Gulf of Mexico has struck paydirt, with Chevron and other companies announcing the discovery of new fields that could yield between 3 and 15 billion barrels of new recoverable oil. &#8220;Peak Oil&#8221; detractors should not be too quick to rejoice. While the find is the largest in [...]]]></description>
		<wfw:commentRss>http://centerblue.org/169/large-new-oil-find-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska pipeline may be shut down for months</title>
		<link>http://centerblue.org/115/alaska-pipeline-may-be-shut-down-for-months/</link>
		<comments>http://centerblue.org/115/alaska-pipeline-may-be-shut-down-for-months/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 19:51:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/08/07/alaska-pipeline-may-be-shut-down-for-months/</guid>
		<description><![CDATA[On the heels of news that BP was shutting down oil production in Prudhoe Bay, Alaska and taking 8% of US petroleum production off-line, word is that the shutdown may last for months. Oil prices have spiked more than $2 a barrel in response to the news. The reminder that the nation&#8217;s energy supply hangs [...]]]></description>
		<wfw:commentRss>http://centerblue.org/115/alaska-pipeline-may-be-shut-down-for-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alaska oil being shut down</title>
		<link>http://centerblue.org/111/alaska-oil-being-shut-down/</link>
		<comments>http://centerblue.org/111/alaska-oil-being-shut-down/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 00:56:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[anwr]]></category>
		<category><![CDATA[arctic-national-wildlife-reserve]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/08/06/alaska-oil-being-shut-down/</guid>
		<description><![CDATA[BP Exploration Alaska, Inc. began shutting down the Prudhoe Bay oil field after finding unexpected corrosion and spills along transit pipelines. The decision will remove 400,000 barrels of oil a day (8% of US oil production) from the market after the shutdown is complete. That is sure to sharply increase oil prices at a time [...]]]></description>
		<wfw:commentRss>http://centerblue.org/111/alaska-oil-being-shut-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iran: pay $200 a barrel of oil if US imposes sanctions</title>
		<link>http://centerblue.org/99/iran-pay-200-a-barrel-of-oil-if-us-imposes-sanctions/</link>
		<comments>http://centerblue.org/99/iran-pay-200-a-barrel-of-oil-if-us-imposes-sanctions/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 18:59:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[sanctions]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/08/03/iran-pay-200-a-barrel-of-oil-if-us-imposes-sanctions/</guid>
		<description><![CDATA[Iran knows how to pull the strings it holds over the oil-thirsty puppets of the West. In response to the threat of the US pursuing sanctions against Iran because of its nuclear development program, Iran&#8217;s Foreign Relations Vice Minister Manuchehr Mohammadi said, &#8220;The first consequence of these sanctions would be an increase in the price [...]]]></description>
		<wfw:commentRss>http://centerblue.org/99/iran-pay-200-a-barrel-of-oil-if-us-imposes-sanctions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian solar tower could power small city</title>
		<link>http://centerblue.org/93/australian-solar-tower-could-power-small-city/</link>
		<comments>http://centerblue.org/93/australian-solar-tower-could-power-small-city/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 19:24:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[solar-power]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/08/02/australian-solar-tower-could-power-small-city/</guid>
		<description><![CDATA[Deep in an Australian desert, an entrepreneurial renewable-energy company called EnviroMission is building a 1600 foot high solar tower that when activated will produce enough electricity to power 100,000 homes, the equivalent of a small city. The concept is simple and based on the fact that hot air rises. The tower is surrounded by a [...]]]></description>
		<wfw:commentRss>http://centerblue.org/93/australian-solar-tower-could-power-small-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t hate Carter for being right</title>
		<link>http://centerblue.org/91/dont-hate-carter-for-being-right/</link>
		<comments>http://centerblue.org/91/dont-hate-carter-for-being-right/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 23:57:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative-energy]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[carter]]></category>
		<category><![CDATA[energy-independence]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/08/01/dont-hate-carter-for-being-right/</guid>
		<description><![CDATA[I have seen a lot of vitriol directed at former President Jimmy Carter on various blogs today in response to his editorial in today&#8217;s Washington Post about the violence in the Middle East. The hatred seemed to focus mostly on his perceived ineffectiveness as a leader. What people seem to forget is that, had we [...]]]></description>
		<wfw:commentRss>http://centerblue.org/91/dont-hate-carter-for-being-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Democrats&#8217; economic plan targets middle class</title>
		<link>http://centerblue.org/61/democrats-economic-plan-targets-middle-class/</link>
		<comments>http://centerblue.org/61/democrats-economic-plan-targets-middle-class/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 02:55:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[2006-election]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[alternative-energy]]></category>
		<category><![CDATA[american-dream-initiative]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democratic-leadership-council]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entitlement-programs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hillary-clinton]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stem-cell-research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tuition-costs]]></category>
		<category><![CDATA[tuition-tax-credit]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/07/25/democrats-economic-plan-targets-middle-class/</guid>
		<description><![CDATA[Finally, the Democrats are talking about what they will do if they come to power rather than what they won&#8217;t do. Sen. Clinton outlined the Democratic campaign agenda, called the American Dream Initiative, in a keynote speech for the Democratic Leadership Council. The key themes underlying the proposal are: Every American should have the opportunity [...]]]></description>
		<wfw:commentRss>http://centerblue.org/61/democrats-economic-plan-targets-middle-class/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

