<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerblue.org &#187; Environment</title>
	<atom:link href="http://centerblue.org/category/environment-and-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerblue.org</link>
	<description>Center-left commentary for a world in trouble</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A loss for the whales at the Supreme Court</title>
		<link>http://centerblue.org/441/a-loss-for-the-whales-at-the-supreme-court/</link>
		<comments>http://centerblue.org/441/a-loss-for-the-whales-at-the-supreme-court/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:12:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[us navy]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://centerblue.org/?p=441</guid>
		<description><![CDATA[In an outrageous decision, the Supreme Court has ruled that the US Navy can use sonar that has been demonstrated to seriously injure whales and other marine life, in an unrestricted fashion. The Navy has been embroiled in a dispute with environmental groups over use of the sonar in training exercises. Lower courts had ruled [...]]]></description>
		<wfw:commentRss>http://centerblue.org/441/a-loss-for-the-whales-at-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama vs. McCain on energy and climate change</title>
		<link>http://centerblue.org/362/obama-vs-mccain-on-energy-and-climate-change/</link>
		<comments>http://centerblue.org/362/obama-vs-mccain-on-energy-and-climate-change/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:49:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2008-election]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://centerblue.org/?p=362</guid>
		<description><![CDATA[I decided to evaluate Obama&#8217;s and McCain&#8217;s proposals for confronting the twin crises of energy scarcity/dependence and climate change. I developed the following grid, based on information provided by the two candidates on their respective web pages devoted to these issues (you can see Obama&#8217;s page here, and McCain&#8217;s pages here and here.) (The government [...]]]></description>
		<wfw:commentRss>http://centerblue.org/362/obama-vs-mccain-on-energy-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Final climate report: 7 years left</title>
		<link>http://centerblue.org/327/final-climate-report-7-years-left/</link>
		<comments>http://centerblue.org/327/final-climate-report-7-years-left/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 15:17:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[kurzweil]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/11/19/final-climate-report-7-years-left/</guid>
		<description><![CDATA[Seven years. That&#8217;s as long as we have left to prevent a climate calamity by stopping the growth in carbon emissions entirely, according to the conclusions derived from thousands of studies by the International Panel on Climate Change (IPCC). Doing that, along with cutting emissions 50-85% by 2050, will stabilize the climate at a 3.5 [...]]]></description>
		<wfw:commentRss>http://centerblue.org/327/final-climate-report-7-years-left/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the &#8217;08 candidates stack up on energy issues</title>
		<link>http://centerblue.org/324/how-the-08-candidates-stack-up-on-energy-issues/</link>
		<comments>http://centerblue.org/324/how-the-08-candidates-stack-up-on-energy-issues/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 18:50:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[2008-election]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/11/10/how-the-08-candidates-stack-up-on-energy-issues/</guid>
		<description><![CDATA[In an era of $100/barrel oil with no end in sight to our energy problems, and with climate change growing increasingly alarming, the League of Conservation Voters has put out a chart that shows the energy policy positions of each of the 2008 presidential candidates. I&#8217;d love to reproduce it here, but it doesn&#8217;t fit [...]]]></description>
		<wfw:commentRss>http://centerblue.org/324/how-the-08-candidates-stack-up-on-energy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad environment and energy news on every front</title>
		<link>http://centerblue.org/320/bad-environment-and-energy-news-on-every-front/</link>
		<comments>http://centerblue.org/320/bad-environment-and-energy-news-on-every-front/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 17:54:00 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/10/23/bad-environment-and-energy-news-on-every-front/</guid>
		<description><![CDATA[For those of us keeping track of environmental and energy news, this week has been very depressing and makes one fear for the not-so-distant future. Some snippets: A new study shows that carbon dioxide has been accumulating in the atmosphere in far greater amounts than estimated by the International Panel on Climate Change (IPCC) in [...]]]></description>
		<wfw:commentRss>http://centerblue.org/320/bad-environment-and-energy-news-on-every-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we can do about global warming</title>
		<link>http://centerblue.org/305/what-we-can-do-about-global-warming/</link>
		<comments>http://centerblue.org/305/what-we-can-do-about-global-warming/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:19:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/04/04/what-we-can-do-about-global-warming/</guid>
		<description><![CDATA[On Monday evening I was sitting at a sidewalk cafe with a friend, enjoying the spring weather after having taken in the sights of DC&#8217;s beautiful cherry blossoms. As I sipped on a martini the conversation turned to global warming, and in particular to the use of compact fluorescent light bulbs instead of incandescent ones. [...]]]></description>
		<wfw:commentRss>http://centerblue.org/305/what-we-can-do-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A huge environmental win at the Supreme Court</title>
		<link>http://centerblue.org/304/a-huge-environmental-win-at-the-supreme-court/</link>
		<comments>http://centerblue.org/304/a-huge-environmental-win-at-the-supreme-court/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 20:05:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[massachusetts-v-EPA]]></category>
		<category><![CDATA[supreme-court]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/04/02/a-huge-environmental-win-at-the-supreme-court/</guid>
		<description><![CDATA[Today the Supreme Court handed down an extremely important case on the environment, Massachusetts v. EPA. In it the Court ruled that the EPA has the authority to regulate carbon dioxide/auto emissions as a pollutant. It is forcing the EPA to reconsider its refusal to regulate carbon dioxide and to base its decisions on regulation/non-regulation [...]]]></description>
		<wfw:commentRss>http://centerblue.org/304/a-huge-environmental-win-at-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paper or plastic? Paper.</title>
		<link>http://centerblue.org/303/paper-or-plastic-paper/</link>
		<comments>http://centerblue.org/303/paper-or-plastic-paper/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 12:02:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[plastic-bags]]></category>
		<category><![CDATA[san-francisco]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/03/28/paper-or-plastic-paper/</guid>
		<description><![CDATA[I remember when plastic grocery bags first came out. The grocery industry made a huge deal in trying to convince the public about how plastic bags were &#8220;better for the environment&#8221; than paper because they took up less space in landfills compared to paper ones. Of course what they didn&#8217;t tell you is that these [...]]]></description>
		<wfw:commentRss>http://centerblue.org/303/paper-or-plastic-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush: we&#8217;ve been fighting global warming</title>
		<link>http://centerblue.org/287/bush-weve-been-fighting-global-warming/</link>
		<comments>http://centerblue.org/287/bush-weve-been-fighting-global-warming/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 23:38:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/02/08/bush-weve-been-fighting-global-warming/</guid>
		<description><![CDATA[Bush, apparently not wanting to be seen as the last and stupidest person on Earth to be convinced that global warming is real in the face of overwhelming evidence, is mounting a PR offensive. He is sending his lackeys out, claiming the administration has spent over $29 billion to fight climate change. How cheeky, especially [...]]]></description>
		<wfw:commentRss>http://centerblue.org/287/bush-weve-been-fighting-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pic of the Day</title>
		<link>http://centerblue.org/282/pic-of-the-day/</link>
		<comments>http://centerblue.org/282/pic-of-the-day/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 14:31:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[polar-bears]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/02/05/pic-of-the-day/</guid>
		<description><![CDATA[What are YOU doing about global warming?]]></description>
		<wfw:commentRss>http://centerblue.org/282/pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: global warming definitely real, man-made, and unstoppable</title>
		<link>http://centerblue.org/279/report-global-warming-definitely-real-man-made-and-unstoppable/</link>
		<comments>http://centerblue.org/279/report-global-warming-definitely-real-man-made-and-unstoppable/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 16:06:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/02/02/report-global-warming-definitely-real-man-made-and-unstoppable/</guid>
		<description><![CDATA[&#8220;You did it! You finally did it! Damn you all to hell!&#8221; &#8211;Charlton Heston, &#8220;Planet of the Apes&#8221; The first major global warming report for this year has come out of Paris, and it&#8217;s not pretty. Pretty damn depressing is more like it. The report, put together by hundreds of scientists, bureaucrats, and skeptics worldwide [...]]]></description>
		<wfw:commentRss>http://centerblue.org/279/report-global-warming-definitely-real-man-made-and-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007: the year the world unites on global warming</title>
		<link>http://centerblue.org/276/2007-the-year-the-world-unites-on-global-warming/</link>
		<comments>http://centerblue.org/276/2007-the-year-the-world-unites-on-global-warming/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 18:39:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[emission-caps]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/01/24/2007-the-year-the-world-unites-on-global-warming/</guid>
		<description><![CDATA[2007 is rapidly shaping up as the year where the world, including the United States, becomes united in its intention to do something serious about global warming. Incredible momentum is building especially in the US, which will hopefully take its place as a leader of the world on the issue in the years ahead. Consider: [...]]]></description>
		<wfw:commentRss>http://centerblue.org/276/2007-the-year-the-world-unites-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World uses less oil for first time in 20 years</title>
		<link>http://centerblue.org/274/world-uses-less-oil-for-first-time-in-20-years/</link>
		<comments>http://centerblue.org/274/world-uses-less-oil-for-first-time-in-20-years/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 14:59:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[peak-oil]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/01/19/world-uses-less-oil-for-first-time-in-20-years/</guid>
		<description><![CDATA[The Wall Street Journal is reporting this morning that the developed world used 0.6% less oil in 2006, marking the first decline in over 20 years. It was no doubt due to high oil prices and its attendant economic effects. This is good news on a lot of fronts. America&#8217;s addiction to tightening supplies of [...]]]></description>
		<wfw:commentRss>http://centerblue.org/274/world-uses-less-oil-for-first-time-in-20-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate instability</title>
		<link>http://centerblue.org/271/climate-instability/</link>
		<comments>http://centerblue.org/271/climate-instability/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 13:51:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/01/18/climate-instability/</guid>
		<description><![CDATA[Snow in Los Angeles. Hurricane Kyrill sweeping across Germany, Austria, Poland and the Czech Republic (in January, in parts of Europe that never see hurricanes). Yes, I think the climate instability threatened by global warming may be here.]]></description>
		<wfw:commentRss>http://centerblue.org/271/climate-instability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush to change his global warming stance?</title>
		<link>http://centerblue.org/270/bush-to-change-his-global-warming-stance/</link>
		<comments>http://centerblue.org/270/bush-to-change-his-global-warming-stance/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 18:21:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downing-street]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/01/15/bush-to-change-his-global-warming-stance/</guid>
		<description><![CDATA[Since taking office, one of Bush&#8217;s many sins has been his staunch opposition to doing anything substantive about global warming in the face of thousands of studies showing the reality of climate change as a result of man-made emissions. His refusal to lead on this issue has been particularly infuriating to both progressive Americans and [...]]]></description>
		<wfw:commentRss>http://centerblue.org/270/bush-to-change-his-global-warming-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group: ExxonMobil paid to mislead public about global warming</title>
		<link>http://centerblue.org/266/group-exxonmobil-paid-to-mislead-public-about-global-warming/</link>
		<comments>http://centerblue.org/266/group-exxonmobil-paid-to-mislead-public-about-global-warming/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:28:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exxonmobil]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://centerblue.org/2007/01/03/group-exxonmobil-paid-to-mislead-public-about-global-warming/</guid>
		<description><![CDATA[The Union of Concerned Scientists, a science-based advocacy group, issued a report claiming that ExxonMobil has given $16 million to 43 ideological groups trying to discredit global warming between 1998 and 2005, in a coordinated effort to mislead the public about the realities of climate change. The charge mirrors one made last year by The [...]]]></description>
		<wfw:commentRss>http://centerblue.org/266/group-exxonmobil-paid-to-mislead-public-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love Arnold</title>
		<link>http://centerblue.org/262/i-love-arnold/</link>
		<comments>http://centerblue.org/262/i-love-arnold/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 17:47:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[schwarzenegger]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/12/23/i-love-arnold/</guid>
		<description><![CDATA[I love California governor Arnold Schwarzenegger. I don&#8217;t care if he&#8217;s a Republican. Yes it&#8217;s true his record on some liberal issues is less than stellar, such as on gay rights/marriage, though he&#8217;s still better on those than most Republicans. But on the issue of the environment, which I consider to be the single most [...]]]></description>
		<wfw:commentRss>http://centerblue.org/262/i-love-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming is a market failure</title>
		<link>http://centerblue.org/258/global-warming-is-a-market-failure/</link>
		<comments>http://centerblue.org/258/global-warming-is-a-market-failure/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 18:38:41 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Economy/Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[carbon-dioxide]]></category>
		<category><![CDATA[carbon-tax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://centerblue.org/2006/12/12/global-warming-is-a-market-failure/</guid>
		<description><![CDATA[For a while now I&#8217;ve considered myself rather libertarian where it comes to regulation of the marketplace&#8211;that is, the view that what&#8217;s &#8220;best&#8221; should be determined by the market forces of supply and demand. When something &#8220;bad&#8221; or &#8220;expensive&#8221; is bandied about, inevitably someone else will offer a competing product that is cheaper, better, whatever&#8230;and [...]]]></description>
		<wfw:commentRss>http://centerblue.org/258/global-warming-is-a-market-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

